Michigan Impact Fall Outdoor
 

Home Up St. Clair Shores Waterfront Invitational Petoskey Autumn Blast Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 U15 Game 6 U15 Game 7 U15 Game 8 U15 Game 9 U15 Game 10


 

    After three years with the La Forza soccer club Samantha made the decision to move on to a new club this summer. Sam tried out for and made the 01 White soccer team for the Michigan Impact soccer club. This is the page where you can find all of the information for her soccer activities for the fall outdoor season, including the game schedule, links to tournaments, pictures, and game descriptions. As always, enjoy!

Fall Outdoor Soccer Season - Michigan Impact 01 White

  Date

Games

Location Time Result Score Record GF GA GD
  Sep 09 Game 1 - at South Oakland County Soccer Socs Storm 01 Catalpa Oaks 6:15pm W 3-2 1-0 3 2 +1
  Sep 13 Game 2 - at Saginaw Township Saginaw Storm 01 Green STSA 12:00pm W 6-2 2-0 9 4 +5
  Sep 20 Game 3 - vs. Chill SBC 01 White Clintonwood Park 2:45pm W 5-0 3-0 14 4 +10
  Sep 27 Game 4 - vs. SASA Saline 01 Swarm Black Clintonwood Park 2:45pm L 2-1 3-1 15 6 +9
  Sep 28 Game 5 - at Ann Arbor United SC 01 Gold Platt Park 2:00pm W 6-0 4-1 21 6 +15
  Oct 04 Game 6 - at Pacesetter 01 Villa Black Sylvania (OH) Pacesetter Park 11:30am W 7-0 5-1 28 6 +22
  Oct 11 Game 7 - vs. WAZA FC East 01 Black Clintonwood 4:30pm L 3-0 5-2 28 9 +19
  Oct 12 Game 8 - at Force FC 00/01 White West Hills MS 10:00am W 1-0 6-2 29 9 +20
  Oct 18 Game 9 - vs. Pass FC Premier '01 Clintonwood 2:45pm W 1-0 7-2 30 9 +21
  Oct 19 Game 10 - vs. Michigan Rush CA 01G Nero Clintonwood 4:00pm W 4-1 8-2 34 10 +24

    What was assumed to be a one game injury fill-in with the U15 soccer team has now turned in to a 5 game chance to finish out the season with the older team. With that in mind, I have added the schedule for the games that Sam will be participating in below.

Fall Outdoor Soccer Season - Michigan Impact 00 White

  Date

Games

Location Time Result Score Record GF GA GD
  Oct 12 U15 Game 6 - vs. Michigan Jaguars CW3 Jaguars 00 Red Clintonwood 6:00pm L 2-1 1-1-4 9 19 -10
  Oct 19 U15 Game 7 - vs. SASA Saline 00 Swarm Black Clintonwood 10:40am W 1-0 2-1-4 10 19 -9
  Nov 01 U15 Game 8 - at Kingdom Premier 00 River Oaks Soccer 1:00pm L 5-2 2-1-5 12 24 -12
  Nov 02 U15 Game 9 - at Vardar West 99-00 Premier Davenport Univ. 9:00am L 1-0 2-1-6 12 25 -13
  Nov 02 U15 Game 10 - at Pass FC Premier '00 GR Northview HS 2:00pm L 2-1 2-1-7 13 27 -14

 

[Home] [Up] [Current Events] [Past Events] [Studio Photos] [Blog] [Update List]

 

© Copyright 1999-2024 by RodandTara.com. All Rights Reserved.
No portion of this site may be redistributed in any form via any medium.